Resources
13
Occurrences
13
Total Potentialsim
$20.12T
State Sharesim
$5.33T
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| CoalStrategic | energy | Proved | 1 | $12.00T | $3.00T |
| Iron OreStrategic | metal | Proved | 1 | $5.00T | $1.50T |
| Natural GasStrategic | energy | Proved | 1 | $960.00B | $288.00B |
| Gold | metal | Proved | 1 | $640.00B | $160.00B |
| UraniumStrategic | energy | Proved | 1 | $374.00B | $112.20B |
| NickelStrategic | metal | Proved | 1 | $336.00B | $84.00B |
| BauxiteStrategic | metal | Proved | 1 | $250.00B | $50.00B |
| CopperStrategic | metal | Proved | 1 | $204.00B | $51.00B |
| Rare Earth ElementsStrategic | metal | Proved | 1 | $200.00B | $50.00B |
| LithiumStrategic | metal | Proved | 1 | $93.00B | $23.25B |
| Zinc | metal | Proved | 1 | $67.50B | $13.50B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
By Category
energy
3 resources
$13.33T
metal
8 resources
$6.79T
agriculture
1 resources
$0.00
water
1 resources
$0.00