Resources
13
Occurrences
13
Total Potentialsim
$6.23T
State Sharesim
$2.05T
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| Iron OreStrategic | metal | Proved | 1 | $3.40T | $1.02T |
| Crude OilStrategic | energy | Proved | 1 | $1.20T | $540.00B |
| Rare Earth ElementsStrategic | metal | Indicated | 1 | $715.00B | $214.50B |
| NiobiumStrategic | metal | Proved | 1 | $400.00B | $120.00B |
| Gold | metal | Proved | 1 | $153.60B | $46.08B |
| BauxiteStrategic | metal | Proved | 1 | $135.00B | $33.75B |
| CopperStrategic | metal | Proved | 1 | $127.50B | $38.25B |
| Natural GasStrategic | energy | Proved | 1 | $90.00B | $36.00B |
| LithiumStrategic | metal | Proved | 1 | $7.50B | $2.25B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
| SoybeansStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Timber/ForestryStrategic | forestry | Measured | 1 | $0.00 | $0.00 |
By Category
metal
7 resources
$4.94T
energy
2 resources
$1.29T
agriculture
2 resources
$0.00
water
1 resources
$0.00
forestry
1 resources
$0.00