🇨🇦CAN
Canada
North America
Switch to:🇳🇬Nigeria
Resources
27
Occurrences
27
Total Potentialsim
$20.05T
State Sharesim
$3.88T
| Resource | Category | Quality Tiers | Deposits | Resource Potential | State Share |
|---|---|---|---|---|---|
| Bitumen (Tar Sands)Strategic | energy | ProvedProbableâš | 1 | $12.53T | $3.13T |
| PotashStrategic | industrial mineral | Proved | 1 | $3.50T | $350.00B |
| Coal | energy | Proved | 1 | $990.00B | $99.00B |
| Sand & Gravel | construction material | Proved | 1 | $760.00B | $38.00B |
| Iron Ore | metal | Proved | 1 | $480.00B | $57.60B |
| Salt (Rock Salt) | industrial mineral | Proved | 1 | $450.00B | $22.50B |
| Limestone | industrial mineral | Proved | 1 | $425.00B | $21.25B |
| Crude OilStrategic | energy | Proved | 1 | $337.50B | $84.38B |
| Gold | metal | Proved | 1 | $128.00B | $12.80B |
| UraniumStrategic | energy | Proved | 1 | $110.00B | $16.50B |
| CopperStrategic | metal | Proved | 1 | $85.00B | $10.20B |
| LithiumStrategic | metal | Indicatedâš | 1 | $56.25B | $8.44B |
| Natural GasStrategic | energy | Proved | 1 | $52.50B | $7.88B |
| NickelStrategic | metal | Proved | 1 | $48.00B | $7.20B |
| GraphiteStrategic | industrial mineral | Indicatedâš | 1 | $35.00B | $4.20B |
| MolybdenumStrategic | metal | Proved | 1 | $20.00B | $2.40B |
| Zinc | metal | Proved | 1 | $12.50B | $1.25B |
| Silver | metal | Proved | 1 | $12.00B | $1.20B |
| Diamonds | gemstone | Proved | 1 | $7.50B | $1.13B |
| Gypsum | industrial mineral | Proved | 1 | $6.75B | $337.50M |
| Lead | metal | Proved | 1 | $4.00B | $400.00M |
| Rare Earth ElementsStrategic | metal | Indicatedâš | 1 | $3.00B | $450.00M |
| CobaltStrategic | metal | Indicatedâš | 1 | $750.00M | $112.50M |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Fisheries | fisheries | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
| Timber/Forestry | forestry | Measured | 1 | $0.00 | $0.00 |
By Category
energy
5 resources
$14.02T
industrial mineral
5 resources
$4.42T
metal
11 resources
$849.50B
construction material
1 resources
$760.00B
gemstone
1 resources
$7.50B
agriculture
1 resources
$0.00
fisheries
1 resources
$0.00
water
1 resources
$0.00
forestry
1 resources
$0.00