Resources
12
Occurrences
12
Total Potentialsim
$21.12T
State Sharesim
$7.24T
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| CoalStrategic | energy | Proved | 1 | $12.00T | $4.20T |
| Natural GasStrategic | energy | Proved | 1 | $2.40T | $840.00B |
| Rare Earth ElementsStrategic | metal | Proved | 1 | $2.20T | $660.00B |
| Crude OilStrategic | energy | Proved | 1 | $2.08T | $832.00B |
| Iron OreStrategic | metal | Proved | 1 | $1.40T | $420.00B |
| TungstenStrategic | metal | Proved | 1 | $475.00B | $142.50B |
| CopperStrategic | metal | Proved | 1 | $221.00B | $55.25B |
| Gold | metal | Proved | 1 | $192.00B | $48.00B |
| LithiumStrategic | metal | Proved | 1 | $76.50B | $19.13B |
| GraphiteStrategic | industrial mineral | Proved | 1 | $73.00B | $18.25B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
By Category
energy
3 resources
$16.48T
metal
6 resources
$4.56T
industrial mineral
1 resources
$73.00B
agriculture
1 resources
$0.00
water
1 resources
$0.00