Resource Overlap
Compare resources tracked in our database across countries
Data Coverage Note
This comparison shows resources currently tracked in our database, not geological reality. A resource showing as "only in Nigeria" means we haven't added it to other countries' data yet.
32
In Both
18
🇳🇬 Nigeria only
2
🇨🇦 Canada only
1
🇬🇧 United Kingdom only
0
🇦🇺 Australia only
1
🇩🇪 Germany only
2
🇰🇷 South Korea only
1
🇮🇳 India only
0
🇨🇳 China only
1
🇬🇭 Ghana only
2
🇧🇷 Brazil only
2
🇿🇦 South Africa only
Resources in Both (32)
energy
energy
metal
energy
energy
industrial mineral
metal
metal
industrial mineral
industrial mineral
+ 22 more resources
| Resource | Category | 🇳🇬 Nigeria | 🇨🇦 Canada | 🇬🇧 United Kingdom | 🇦🇺 Australia | 🇩🇪 Germany | 🇰🇷 South Korea | 🇮🇳 India | 🇨🇳 China | 🇬🇭 Ghana | 🇧🇷 Brazil | 🇿🇦 South Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CoalStrategic | energy | $154.73B | $990.00B | $0.00 | $12.00T | - | - | $8.96T | $12.00T | - | - | $1.00T |
| Bitumen (Tar Sands)Strategic | energy | $220.50B | $12.53T | - | - | - | - | - | - | - | - | - |
| Iron OreStrategic | metal | $16.36B | $480.00B | - | $5.00T | - | - | $900.00B | $1.40T | $28.00B | $3.40T | $100.00B |
| Crude OilStrategic | energy | $3.82T | $337.50B | $200.00B | - | - | - | $360.00B | $2.08T | $52.80B | $1.20T | - |
| Natural GasStrategic | energy | $73.69B | $52.50B | $28.00B | $960.00B | $6.00B | - | $336.00B | $2.40T | $7.50B | $90.00B | - |
| PotashStrategic | industrial mineral | - | $3.50T | - | - | $350.00B | - | - | - | - | - | - |
| Rare Earth ElementsStrategic | metal | $1.25B | $3.00B | - | $200.00B | - | - | $350.00B | $2.20T | - | $715.00B | - |
| GoldStrategic | metal | $6.32B | $128.00B | - | $640.00B | - | - | - | $192.00B | $64.00B | $153.60B | $384.00B |
| Limestone | industrial mineral | $24.21B | $425.00B | - | - | - | $72.00B | $675.00B | - | - | - | - |
| Sand & Gravel | industrial mineral | $0.00 | $760.00B | $57.00B | - | $190.00B | - | - | - | - | - | - |
| Salt (Rock Salt) | industrial mineral | $0.00 | $450.00B | - | - | $450.00B | - | - | - | - | - | - |
| CopperStrategic | metal | $4.46B | $85.00B | - | $204.00B | - | - | - | $221.00B | - | $127.50B | - |
| UraniumStrategic | energy | $0.00 | $110.00B | - | $374.00B | - | - | - | - | - | - | $61.60B |
| TungstenStrategic | metal | - | - | - | - | - | $7.50B | - | $475.00B | - | - | - |
| BauxiteStrategic | metal | - | - | - | $250.00B | - | - | $45.00B | - | $33.75B | $135.00B | - |
| NickelStrategic | metal | - | $48.00B | - | $336.00B | - | - | - | - | - | - | - |
| ManganeseStrategic | metal | $0.00 | - | - | - | - | - | $45.00B | - | $15.00B | - | $192.00B |
| LithiumStrategic | metal | $0.00 | $56.25B | $900.00M | $93.00B | - | - | - | $76.50B | $3.15B | $7.50B | - |
| GraphiteStrategic | metal | $0.00 | $35.00B | - | - | - | - | - | $73.00B | - | - | - |
| ChromiteStrategic | metal | - | - | - | - | - | - | $50.00B | - | - | - | $50.00B |
| Zinc | metal | - | $12.50B | - | $67.50B | - | - | - | - | - | - | - |
| Silica SandStrategic | industrial mineral | $0.00 | - | - | - | - | $22.50B | - | - | - | - | - |
| Titanium (Heavy Mineral Sands)Strategic | metal | $0.00 | - | - | - | - | - | - | - | - | - | $18.00B |
| Diamonds | gemstone | - | $7.50B | - | - | - | - | - | - | $250.00M | - | $10.00B |
| Silver | metal | $0.00 | $12.00B | - | - | - | - | - | - | - | - | - |
| Gypsum | industrial mineral | $0.00 | $6.75B | - | - | - | - | - | - | - | - | - |
| CobaltStrategic | metal | $0.00 | $750.00M | - | - | - | - | - | - | - | - | - |
| Arable LandStrategic | agriculture land | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Timber/ForestryStrategic | forestry | $0.00 | $0.00 | - | - | $0.00 | - | - | - | $0.00 | $0.00 | - |
| Fisheries | fisheries | $0.00 | $0.00 | $0.00 | - | - | $0.00 | - | - | $0.00 | - | - |
| Offshore Wind ResourceStrategic | energy | - | - | $0.00 | - | $0.00 | $0.00 | - | - | - | - | - |
🇳🇬 Tracked in Nigeria Only (18)
$261.60B
$12.50B
$5.46B
$2.51B
$437.50M
$94.50M
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
+ 6 more
🇨🇦 Tracked in Canada Only (2)
$20.00B
$4.00B
🇬🇧 Tracked in United Kingdom Only (1)
$1.25B
🇦🇺 Tracked in Australia Only (0)
All resources tracked in Australia are also tracked in other countries.
🇩🇪 Tracked in Germany Only (1)
$700.00B
🇰🇷 Tracked in South Korea Only (2)
$35.00B
$25.50B
🇮🇳 Tracked in India Only (1)
$500.00B
🇨🇳 Tracked in China Only (0)
All resources tracked in China are also tracked in other countries.
🇬🇭 Tracked in Ghana Only (1)
$0.00
🇧🇷 Tracked in Brazil Only (2)
$400.00B
$0.00
🇿🇦 Tracked in South Africa Only (2)
$1.89T
$105.00B