Loading resource overlapโฆ
Loading resource overlapโฆ
Compare resource presence across countries without treating missing valuation data as zero.
How to read this table
Not valued means the resource is tracked but Civic does not have a defensible base valuation for it. A dash means the resource is not currently tracked for that country. Neither state means the resource is geologically absent.
32
Tracked in 2+ countries
18
๐ณ๐ฌ tracked only here
2
๐จ๐ฆ tracked only here
1
๐ฌ๐ง tracked only here
0
๐ฆ๐บ tracked only here
1
๐ฉ๐ช tracked only here
2
๐ฐ๐ท tracked only here
1
๐ฎ๐ณ tracked only here
0
๐จ๐ณ tracked only here
1
๐ฌ๐ญ tracked only here
2
๐ง๐ท tracked only here
2
๐ฟ๐ฆ tracked only here
Cells show modeled value when available, otherwise quantity coverage.
| Resource | Category | ๐ณ๐ฌ Nigeria | ๐จ๐ฆ Canada | ๐ฌ๐ง United Kingdom | ๐ฆ๐บ Australia | ๐ฉ๐ช Germany | ๐ฐ๐ท South Korea | ๐ฎ๐ณ India | ๐จ๐ณ China | ๐ฌ๐ญ Ghana | ๐ง๐ท Brazil | ๐ฟ๐ฆ South Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural GasStrategic | energy | $73.69B modeled value | $52.50B modeled value | $28.00B modeled value | $960.00B modeled value | $6.00B modeled value | โ | $336.00B modeled value | $2.40T modeled value | $7.50B modeled value | $90.00B modeled value | โ |
| Iron OreStrategic | metal | $16.36B modeled value | $480.00B modeled value | โ | $5.00T modeled value | โ | โ | $900.00B modeled value | $1.40T modeled value | $28.00B modeled value | $3.40T modeled value | $100.00B modeled value |
| Crude OilStrategic | energy | $3.82T modeled value | $337.50B modeled value | $200.00B modeled value | โ | โ | โ | $360.00B modeled value | $2.08T modeled value | $52.80B modeled value | $1.20T modeled value | โ |
| GoldStrategic | metal | $6.32B modeled value | $128.00B modeled value | โ | $640.00B modeled value | โ | โ | โ | $192.00B modeled value | $64.00B modeled value | $153.60B modeled value | $384.00B modeled value |
| CoalStrategic | energy | $154.73B modeled value | $990.00B modeled value | Not valued 3,000,000,000 tonne | $12.00T modeled value | โ | โ | $8.96T modeled value | $12.00T modeled value | โ | โ | $1.00T modeled value |
| LithiumStrategic | metal | Not valued 0 tonne | $56.25B modeled value | $900.00M modeled value | $93.00B modeled value | โ | โ | โ | $76.50B modeled value | $3.15B modeled value | $7.50B modeled value | โ |
| Rare Earth ElementsStrategic | metal | $1.25B modeled value | $3.00B modeled value | โ | $200.00B modeled value | โ | โ | $350.00B modeled value | $2.20T modeled value | โ | $715.00B modeled value | โ |
| CopperStrategic | metal | $4.46B modeled value | $85.00B modeled value | โ | $204.00B modeled value | โ | โ | โ | $221.00B modeled value | โ | $127.50B modeled value | โ |
| BauxiteStrategic | metal | โ | โ | โ | $250.00B modeled value | โ | โ | $45.00B modeled value | โ | $33.75B modeled value | $135.00B modeled value | โ |
| Limestone | industrial mineral | $24.21B modeled value | $425.00B modeled value | โ | โ | โ | $72.00B modeled value | $675.00B modeled value | โ | โ | โ | โ |
| Diamonds | gemstone | โ | $7.50B modeled value | โ | โ | โ | โ | โ | โ | $250.00M modeled value | โ | $10.00B modeled value |
| ManganeseStrategic | metal | Not valued 0 tonne | โ | โ | โ | โ | โ | $45.00B modeled value | โ | $15.00B modeled value | โ | $192.00B modeled value |
| Sand & Gravel | industrial mineral | Not valued 1,000,000,000 tonne | $760.00B modeled value | $57.00B modeled value | โ | $190.00B modeled value | โ | โ | โ | โ | โ | โ |
| UraniumStrategic | energy | Not valued 200 tonne | $110.00B modeled value | โ | $374.00B modeled value | โ | โ | โ | โ | โ | โ | $61.60B modeled value |
| Bitumen (Tar Sands)Strategic | energy | $220.50B modeled value | $12.53T modeled value | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| ChromiteStrategic | metal | โ | โ | โ | โ | โ | โ | $50.00B modeled value | โ | โ | โ | $50.00B modeled value |
| GraphiteStrategic | metal | Not valued 0 tonne | $35.00B modeled value | โ | โ | โ | โ | โ | $73.00B modeled value | โ | โ | โ |
| NickelStrategic | metal | โ | $48.00B modeled value | โ | $336.00B modeled value | โ | โ | โ | โ | โ | โ | โ |
| PotashStrategic | industrial mineral | โ | $3.50T modeled value | โ | โ | $350.00B modeled value | โ | โ | โ | โ | โ | โ |
| Salt (Rock Salt) | industrial mineral | Not valued 0 tonne | $450.00B modeled value | โ | โ | $450.00B modeled value | โ | โ | โ | โ | โ | โ |
| TungstenStrategic | metal | โ | โ | โ | โ | โ | $7.50B modeled value | โ | $475.00B modeled value | โ | โ | โ |
| Zinc | metal | โ | $12.50B modeled value | โ | $67.50B modeled value | โ | โ | โ | โ | โ | โ | โ |
| CobaltStrategic | metal | Not valued 100 tonne | $750.00M modeled value | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Gypsum | industrial mineral | Not valued 1,000,000,000 tonne | $6.75B modeled value | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Silica SandStrategic | industrial mineral | Not valued 100,000,000 tonne | โ | โ | โ | โ | $22.50B modeled value | โ | โ | โ | โ | โ |
| Silver | metal | Not valued 0 oz_troy | $12.00B modeled value | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Titanium (Heavy Mineral Sands)Strategic | metal | Not valued 0 tonne | โ | โ | โ | โ | โ | โ | โ | โ | โ | $18.00B modeled value |
| Arable LandStrategic | agriculture land | Not valued 34,000,000 hectare | Not valued 64,000,000 hectare | Not valued 17,500,000 hectare | Not valued 400,000,000 hectare | Not valued 16,700,000 hectare | Not valued 1,500,000 hectare | Not valued 160,000,000 hectare | Not valued 135,000,000 hectare | Not valued 15,000,000 hectare | Not valued 350,000,000 hectare | Not valued 100,000,000 hectare |
| Fisheries | fisheries | Not valued 1,100,000 tonne | Not valued 900,000 tonne | Not valued 700,000 tonne | โ | โ | Not valued 3,200,000 tonne | โ | โ | Not valued 400,000 tonne | โ | โ |
| Freshwater ResourcesStrategic | water | Not valued 286 cubic_km | Not valued 2,900 km3 | Not valued 145 km3 | Not valued 492 km3 | Not valued 188 km3 | Not valued 67 km3 | Not valued 1,911 km3 | Not valued 2,840 km3 | Not valued 53 km3 | Not valued 8,233 km3 | Not valued 50 km3 |
| Offshore Wind ResourceStrategic | energy | โ | โ | Not valued 100 GW | โ | Not valued 70 GW | Not valued 40 GW | โ | โ | โ | โ | โ |
| Timber/ForestryStrategic | forestry | Not valued 6,500,000 hectare | Not valued 47,000,000,000 cubic_metre | โ | โ | Not valued 3,900,000,000 cubic_metre | โ | โ | โ | Not valued 500,000,000 cubic_metre | Not valued 310,000,000,000 cubic_metre | โ |
Database coverage only. This is not a claim that other countries lack the resource.
metal
$5.46B
metal
$12.50B
industrial mineral
$2.51B
industrial mineral
$261.60B
metal
$94.50M
other
Not valued
0 carat
other
Not valued
0 carat
other
Not valued
0 carat
other
Not valued
0 carat
industrial mineral
Not valued
500,000,000 tonne
industrial mineral
Not valued
2,000,000,000 tonne
industrial mineral
Not valued
700,000,000 tonne
Database coverage only. This is not a claim that other countries lack the resource.
metal
$4.00B
metal
$20.00B
Database coverage only. This is not a claim that other countries lack the resource.
metal
$1.25B
Database coverage only. This is not a claim that other countries lack the resource.
No resources are unique to this country within current Civic coverage.
Database coverage only. This is not a claim that other countries lack the resource.
energy
$700.00B
Database coverage only. This is not a claim that other countries lack the resource.
energy
$35.00B
industrial mineral
$25.50B
Database coverage only. This is not a claim that other countries lack the resource.
energy
$500.00B
Database coverage only. This is not a claim that other countries lack the resource.
No resources are unique to this country within current Civic coverage.
Database coverage only. This is not a claim that other countries lack the resource.
agriculture
Not valued
800,000 tonne
Database coverage only. This is not a claim that other countries lack the resource.
metal
$400.00B
agriculture
Not valued
160,000,000 tonne
Database coverage only. This is not a claim that other countries lack the resource.
metal
$1.89T
metal
$105.00B