Resource Overlap
See which resources exist in multiple countries
21
Shared Resources
21
Only in 🇳🇬 Nigeria
6
Only in 🇨🇦 Canada
Resources in Both Countries (21)
| Resource | Category | 🇳🇬 Nigeria | 🇨🇦 Canada |
|---|---|---|---|
| Bitumen (Tar Sands)Strategic | energy | $220.50B | $12.53T |
| Crude OilStrategic | energy | $3.82T | $337.50B |
| Coal | energy | $154.73B | $990.00B |
| Sand & Gravel | industrial mineral | $0.00 | $760.00B |
| Iron OreStrategic | metal | $16.36B | $480.00B |
| Salt (Rock Salt) | industrial mineral | $0.00 | $450.00B |
| Limestone | industrial mineral | $24.21B | $425.00B |
| GoldStrategic | metal | $6.32B | $128.00B |
| Natural GasStrategic | energy | $73.69B | $52.50B |
| UraniumStrategic | energy | $0.00 | $110.00B |
| CopperStrategic | metal | $4.46B | $85.00B |
| LithiumStrategic | metal | $0.00 | $56.25B |
| GraphiteStrategic | metal | $0.00 | $35.00B |
| Silver | metal | $0.00 | $12.00B |
| Gypsum | industrial mineral | $0.00 | $6.75B |
| Rare Earth ElementsStrategic | metal | $1.25B | $3.00B |
| CobaltStrategic | metal | $0.00 | $750.00M |
| Arable LandStrategic | agriculture land | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | $0.00 | $0.00 |
| Timber/Forestry | forestry | $0.00 | $0.00 |
| Fisheries | fisheries | $0.00 | $0.00 |
🇳🇬 Only in Nigeria (21)
Kaolin (China Clay)
industrial mineral
$261.60B
Lead-Zinc
metal
$12.50B
Tin (Cassiterite)
metal
$5.46B
Barite
industrial mineral
$2.51B
Aluminum (Bauxite)Strategic
metal
$437.50M
Columbite-Tantalite (Coltan)Strategic
metal
$94.50M
Sapphire
other
$0.00
Tourmaline
other
$0.00
Topaz
other
$0.00
Aquamarine
other
$0.00
Clay
industrial mineral
$0.00
Silica Sand
industrial mineral
$0.00
Marble
industrial mineral
$0.00
Bentonite
industrial mineral
$0.00
Talc
industrial mineral
$0.00
Feldspar
industrial mineral
$0.00
Granite (Dimension Stone)
industrial mineral
$0.00
Mica
industrial mineral
$0.00
ManganeseStrategic
metal
$0.00
Titanium (Heavy Mineral Sands)Strategic
metal
$0.00
Other Minerals
other
$0.00
🇨🇦 Only in Canada (6)
PotashStrategic
industrial mineral
$3.50T
NickelStrategic
metal
$48.00B
MolybdenumStrategic
metal
$20.00B
Zinc
metal
$12.50B
Diamonds
gemstone
$7.50B
Lead
metal
$4.00B