Resources
9
Occurrences
9
Total Potentialsim
$1.70T
State Sharesim
$284.10B
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| Lignite (Brown Coal) | energy | Proved | 1 | $700.00B | $140.00B |
| Salt (Rock Salt) | industrial mineral | Proved | 1 | $450.00B | $45.00B |
| PotashStrategic | industrial mineral | Proved | 1 | $350.00B | $87.50B |
| Sand & Gravel | construction material | Proved | 1 | $190.00B | $9.50B |
| Natural GasStrategic | energy | Proved | 1 | $6.00B | $2.10B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
| Offshore Wind ResourceStrategic | energy | Measured | 1 | $0.00 | $0.00 |
| Timber/Forestry | forestry | Measured | 1 | $0.00 | $0.00 |
By Category
industrial mineral
2 resources
$800.00B
energy
3 resources
$706.00B
construction material
1 resources
$190.00B
agriculture
1 resources
$0.00
water
1 resources
$0.00
forestry
1 resources
$0.00