Resources
13
Occurrences
13
Total Potentialsim
$204.45B
State Sharesim
$77.77B
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| GoldStrategic | metal | Proved | 1 | $64.00B | $22.40B |
| Crude OilStrategic | energy | Proved | 1 | $52.80B | $26.40B |
| BauxiteStrategic | metal | Proved | 1 | $33.75B | $10.13B |
| Iron OreStrategic | metal | Indicated | 1 | $28.00B | $9.80B |
| ManganeseStrategic | metal | Proved | 1 | $15.00B | $4.50B |
| Natural GasStrategic | energy | Proved | 1 | $7.50B | $3.38B |
| LithiumStrategic | metal | Indicated | 1 | $3.15B | $1.10B |
| Diamonds | gemstone | Inferredâš | 1 | $250.00M | $62.50M |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| CocoaStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Fisheries | fisheries | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
| Timber/Forestry | forestry | Measured | 1 | $0.00 | $0.00 |
By Category
metal
5 resources
$143.90B
energy
2 resources
$60.30B
gemstone
1 resources
$250.00M
agriculture
2 resources
$0.00
fisheries
1 resources
$0.00
water
1 resources
$0.00
forestry
1 resources
$0.00