Resources
12
Occurrences
12
Total Potentialsim
$12.22T
State Sharesim
$3.76T
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| CoalStrategic | energy | Proved | 1 | $8.96T | $2.69T |
| Iron OreStrategic | metal | Proved | 1 | $900.00B | $315.00B |
| Limestone | industrial mineral | Proved | 1 | $675.00B | $67.50B |
| ThoriumStrategic | energy | Proved | 1 | $500.00B | $250.00B |
| Crude OilStrategic | energy | Proved | 1 | $360.00B | $144.00B |
| Rare Earth ElementsStrategic | metal | Proved | 1 | $350.00B | $122.50B |
| Natural GasStrategic | energy | Proved | 1 | $336.00B | $134.40B |
| ChromiteStrategic | metal | Proved | 1 | $50.00B | $12.50B |
| BauxiteStrategic | metal | Proved | 1 | $45.00B | $11.25B |
| ManganeseStrategic | metal | Proved | 1 | $45.00B | $11.25B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
By Category
energy
4 resources
$10.16T
metal
5 resources
$1.39T
industrial mineral
1 resources
$675.00B
agriculture
1 resources
$0.00
water
1 resources
$0.00