🇰🇷KOR
South Korea
East Asia
Resources
9
Occurrences
9
Total Potentialsim
$162.50B
State Sharesim
$18.75B
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| Limestone | industrial mineral | Proved | 1 | $72.00B | $7.20B |
| Anthracite Coal | energy | Proved | 1 | $35.00B | $5.25B |
| Kaolin | industrial mineral | Proved | 1 | $25.50B | $2.55B |
| Silica SandStrategic | industrial mineral | Proved | 1 | $22.50B | $2.25B |
| TungstenStrategic | metal | Indicated | 1 | $7.50B | $1.50B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Fisheries | fisheries | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
| Offshore Wind ResourceStrategic | energy | Measured | 1 | $0.00 | $0.00 |
By Category
industrial mineral
3 resources
$120.00B
energy
2 resources
$35.00B
metal
1 resources
$7.50B
agriculture
1 resources
$0.00
fisheries
1 resources
$0.00
water
1 resources
$0.00