🇿🇦ZAF
South Africa
Southern Africa
Resources
12
Occurrences
12
Total Potentialsim
$3.81T
State Sharesim
$1.07T
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| Platinum Group MetalsStrategic | metal | Proved | 1 | $1.89T | $567.00B |
| CoalStrategic | energy | Proved | 1 | $1.00T | $250.00B |
| GoldStrategic | metal | Proved | 1 | $384.00B | $115.20B |
| ManganeseStrategic | metal | Proved | 1 | $192.00B | $48.00B |
| VanadiumStrategic | metal | Proved | 1 | $105.00B | $26.25B |
| Iron OreStrategic | metal | Proved | 1 | $100.00B | $25.00B |
| UraniumStrategic | energy | Proved | 1 | $61.60B | $18.48B |
| ChromiteStrategic | metal | Proved | 1 | $50.00B | $12.50B |
| Titanium (Heavy Mineral Sands)Strategic | metal | Proved | 1 | $18.00B | $4.50B |
| Diamonds | gemstone | Proved | 1 | $10.00B | $2.50B |
| Arable LandStrategic | agriculture | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
By Category
metal
7 resources
$2.74T
energy
2 resources
$1.06T
gemstone
1 resources
$10.00B
agriculture
1 resources
$0.00
water
1 resources
$0.00