Resources
42
Occurrences
49
Total Potentialsim
$4.61T
State Sharesim
$2.69T
| Resource | Category | Quality Tiers | Deposits | Modeled Resource Potential (Simulation) | State Share |
|---|---|---|---|---|---|
| Crude OilStrategic | energy | ProvedInferredâš | 2 | $3.82T | $2.45T |
| Kaolin (China Clay) | industrial mineral | Probableâš Inferredâš | 1 | $261.60B | $39.24B |
| Bitumen (Tar Sands) | energy | Inferredâš | 1 | $220.50B | $99.22B |
| Coal | energy | ProvedInferredâš | 1 | $154.73B | $46.42B |
| Natural GasStrategic | energy | Proved | 2 | $73.69B | $40.53B |
| Limestone | industrial mineral | Proved | 3 | $24.21B | $3.63B |
| Iron OreStrategic | metal | ProvedIndicatedInferredâš | 2 | $16.36B | $4.09B |
| Lead-Zinc | metal | IndicatedInferredâš | 1 | $12.50B | $3.13B |
| GoldStrategic | metal | ProvedInferredâš Occurrence Onlyâš | 2 | $6.32B | $1.90B |
| Tin (Cassiterite) | metal | Indicated | 1 | $5.46B | $1.36B |
| CopperStrategic | metal | IndicatedInferredâš | 1 | $4.46B | $892.50M |
| Barite | industrial mineral | Indicated | 1 | $2.51B | $501.72M |
| Rare Earth ElementsStrategic | metal | Indicated | 1 | $1.25B | $375.00M |
| Aluminum (Bauxite)Strategic | metal | Inferredâš | 1 | $437.50M | $65.63M |
| Columbite-Tantalite (Coltan)Strategic | metal | Indicated | 1 | $94.50M | $23.63M |
| Aquamarine | other | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Arable LandStrategic | agriculture land | Measured | 1 | $0.00 | $0.00 |
| Bentonite | industrial mineral | Indicated | 1 | $0.00 | $0.00 |
| Clay | industrial mineral | Indicated | 1 | $0.00 | $0.00 |
| CobaltStrategic | metal | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Feldspar | industrial mineral | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Fisheries | fisheries | Measured | 1 | $0.00 | $0.00 |
| Freshwater ResourcesStrategic | water | Measured | 1 | $0.00 | $0.00 |
| Granite (Dimension Stone) | industrial mineral | Measured | 1 | $0.00 | $0.00 |
| GraphiteStrategic | metal | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Gypsum | industrial mineral | Indicated | 1 | $0.00 | $0.00 |
| LithiumStrategic | metal | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| ManganeseStrategic | metal | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Marble | industrial mineral | Indicated | 1 | $0.00 | $0.00 |
| Mica | industrial mineral | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Other Minerals | other | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Salt (Rock Salt) | industrial mineral | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Sand & Gravel | industrial mineral | Measured | 1 | $0.00 | $0.00 |
| Sapphire | other | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Silica Sand | industrial mineral | Indicated | 1 | $0.00 | $0.00 |
| Silver | metal | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Talc | industrial mineral | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Timber/Forestry | forestry | Indicated | 1 | $0.00 | $0.00 |
| Titanium (Heavy Mineral Sands)Strategic | metal | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Topaz | other | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| Tourmaline | other | Occurrence Onlyâš | 1 | $0.00 | $0.00 |
| UraniumStrategic | energy | Inferredâš Occurrence Onlyâš | 2 | $0.00 | $0.00 |
By Category
energy
5 resources
$4.27T
industrial mineral
14 resources
$288.32B
metal
14 resources
$46.88B
other
5 resources
$0.00
agriculture land
1 resources
$0.00
fisheries
1 resources
$0.00
water
1 resources
$0.00
forestry
1 resources
$0.00